ITEM | UNIT | SZ—1300A | ||
INJECTION UNIT | ||||
DIAMETER NG SCREW | mm | 35 | 40 | 45 |
RATIO NG TAPI NG SCREW | L/D | 24 | 21 | 18.7 |
THEORETICAL SHOT VOLUME | CM3 | 173 | 226 | 286 |
SHOT WEIGHT(PS) | g | 158 | 206 | 260 |
INJECTION PRESSURE | Mpa | 235 | 180 | 142 |
TEORETIKAL INJECTION RATE(PS) | g/s | 110 | 143 | 181 |
KAPASIDAD SA PLASTIK | g/s | 13.8 | 19.7 | 27.1 |
TORQUE NG SCREW | Nm | 740 | ||
MAX.SCREW ROTATE BILIS | r/min | 250 | ||
INJECTION STROKE | mm | 180 | ||
CLAMPING UNIT | ||||
MAX.CLAMPING FORCE K | KN | 1300 | ||
MAX.OPENING STROKE | mm | 400 | ||
SPACE SA PAGITAN NG TIE BARS | mm | 420×420 | ||
TAAS NG MOLD | mm | 160-440 | ||
MAX.DAYLIGHT | mm | 840 | ||
PWERSA NG EJECTOR | KN | 31.4 | ||
EJECTOR STROKE | mm | 100 | ||
DAMI NG EJECTOR | 5 | |||
IBA | ||||
PUMP MOTOR POWER | KW | 13 | ||
PRESSURE NG PUMP | Mpa | 16 | ||
KAPANGYARIHAN NG PAG-INIT | KW | 9.2 | ||
SONA NG PAG-INIT | 4 | |||
SIZE | m | 4.7×1.25×1.85 | ||
NET WEIGHT | t | 4.3 | ||
KAPASIDAD NG OIL TANK | L | 360 | ||
INTERNATIONAL NA DESIGNATION | 1300—410 |
Bahay kumpanya Kategorya ng Produkto Serbisyo at Suporta Balita FAQ I-download Makipag-ugnayan