ITEM | UNIT | SZ—1700A | ||
INJECTION UNIT | ||||
DIAMETER NG SCREW | mm | 45 | 50 | 55 |
RATIO NG TAPI NG SCREW | L/D | 23.3 | 21 | 19.1 |
THEORETICAL SHOT VOLUME | CM3 | 358 | 442 | 534 |
SHOT WEIGHT(PS) | g | 326 | 402 | 486 |
INJECTION PRESSURE | Mpa | 219 | 178 | 147 |
TEORETIKAL INJECTION RATE(PS) | g/s | 142 | 175 | 212 |
KAPASIDAD SA PLASTIK | g/s | 20.1 | 26.5 | 34.2 |
TORQUE NG SCREW | Nm | 1250 | ||
MAX.SCREW ROTATE BILIS | r/min | 200 | ||
INJECTION STROKE | mm | 225 | ||
CLAMPING UNIT | ||||
MAX.CLAMPING FORCE K | KN | 1700 | ||
MAX.OPENING STROKE | mm | 460 | ||
SPACE SA PAGITAN NG TIE BARS | mm | 480×480 | ||
TAAS NG MOLD | mm | 180-500 | ||
MAX.DAYLIGHT | mm | 960 | ||
PWERSA NG EJECTOR | KN | 45.2 | ||
EJECTOR STROKE | mm | 115 | ||
DAMI NG EJECTOR | 5 | |||
IBA | ||||
PUMP MOTOR POWER | KW | 15 | ||
PRESSURE NG PUMP | Mpa | 16 | ||
KAPANGYARIHAN NG PAG-INIT | KW | 13.6 | ||
SONA NG PAG-INIT | 4 | |||
SIZE | m | 5.3×1.35×1.9 | ||
NET WEIGHT | t | 5.6 | ||
KAPASIDAD NG OIL TANK | L | 420 | ||
INTERNATIONAL NA DESIGNATION | 1700—785 |
Bahay kumpanya Kategorya ng Produkto Serbisyo at Suporta Balita FAQ I-download Makipag-ugnayan