ITEM | UNIT | SZ—700A | ||
INJECTION UNIT | ||||
DIAMETER NG SCREW | mm | 32 | 35 | 38 |
RATIO NG TAPI NG SCREW | L/D | 20 | 18.5 | 17.8 |
THEORETICAL SHOT VOLUME | CM3 | 112.5 | 135 | 158.6 |
SHOT WEIGHT(PS) | g | 101 | 121 | 142 |
INJECTION PRESSURE | Mpa | 203 | 170 | 114 |
TEORETIKAL INJECTION RATE(PS) | g/s | 62 | 72 | 84 |
KAPASIDAD SA PLASTIK | g/s | 11 | 12 | 14 |
TORQUE NG SCREW | Nm | 390 | ||
MAX.SCREW ROTATE BILIS | r/min | 200 | ||
INJECTION STROKE | mm | 140 | ||
CLAMPING UNIT | ||||
MAX.CLAMPING FORCE K | KN | 700 | ||
MAX.OPENING STROKE | mm | 290 | ||
SPACE SA PAGITAN NG TIE BARS | mm | 320×320 | ||
TAAS NG MOLD | mm | 100-320 | ||
MAX.DAYLIGHT | mm | 610 | ||
PWERSA NG EJECTOR | KN | 27 | ||
EJECTOR STROKE | mm | 60 | ||
DAMI NG EJECTOR | 1 | |||
IBA | ||||
PUMP MOTOR POWER | KW | 9 | ||
PRESSURE NG PUMP | Mpa | 14 | ||
KAPANGYARIHAN NG PAG-INIT | KW | 6.2 | ||
SONA NG PAG-INIT | 4 | |||
SIZE | m | 3.6×1.2×1.6 | ||
NET WEIGHT | t | 2.7 | ||
KAPASIDAD NG OIL TANK | L | 250 | ||
INTERNATIONAL NA DESIGNATION | 700—210 |
Bahay kumpanya Kategorya ng Produkto Serbisyo at Suporta Balita FAQ I-download Makipag-ugnayan