ITEM | UNIT | SZ—950A | ||
INJECTION UNIT | ||||
DIAMETER NG SCREW | mm | 30 | 35 | 40 |
RATIO NG TAPI NG SCREW | L/D | 24.5 | 21 | 18.4 |
THEORETICAL SHOT VOLUME | CM3 | 113 | 154 | 201 |
SHOT WEIGHT(PS) | g | 103 | 140 | 183 |
INJECTION PRESSURE | Mpa | 249 | 183 | 140 |
TEORETIKAL INJECTION RATE(PS) | g/s | 67.5 | 91.8 | 120 |
KAPASIDAD SA PLASTIK | g/s | 8.3 | 12.5 | 18 |
TORQUE NG SCREW | Nm | 510 | ||
MAX.SCREW ROTATE BILIS | r/min | 260 | ||
INJECTION STROKE | mm | 160 | ||
CLAMPING UNIT | ||||
MAX.CLAMPING FORCE K | KN | 950 | ||
MAX.OPENING STROKE | mm | 340 | ||
SPACE SA PAGITAN NG TIE BARS | mm | 360×360 | ||
TAAS NG MOLD | mm | 135-380 | ||
MAX.DAYLIGHT | mm | 720 | ||
PWERSA NG EJECTOR | KN | 25.4 | ||
EJECTOR STROKE | mm | 85 | ||
DAMI NG EJECTOR | 5 | |||
IBA | ||||
PUMP MOTOR POWER | KW | 11 | ||
PRESSURE NG PUMP | Mpa | 16 | ||
KAPANGYARIHAN NG PAG-INIT | KW | 7.3 | ||
SONA NG PAG-INIT | 4 | |||
SIZE | m | 4.25×1.2×1.8 | ||
NET WEIGHT | t | 3.2 | ||
KAPASIDAD NG OIL TANK | L | 260 | ||
INTERNATIONAL NA DESIGNATION | 950—280 |
Bahay kumpanya Kategorya ng Produkto Serbisyo at Suporta Balita FAQ I-download Makipag-ugnayan